Vacuum Lifters
- Glassboy 400
- Glassboy 600

Capacity | 400kg (880lbs) – 4 Cups |
Tilting function | 90 degree |
Rotation | 360 degree |
Battery | On-board 12V |
Adjustable cups | Four adjustable 300mm (12”) vac cups |
Vacuum system | Dual |
Remote control | Wireless |

Capacity | 600kg (1300lbs) – 8 Cups |
Tilting function | 90 degree |
Rotation | 360 degree |
Battery | On-board 12V |
Adjustable cups | Eight adjustable 300mm (12”) vac cups |
Vacuum system | Dual |
Remote control | Wireless |
Push Around Manlifts

- Genie AWP20
- Genie AWP25
- Genie AWP30
- Genie AWP36
- Genie AWP40
Platform Height | 6.10m |
Capacity | 159 kg |
Stowed Height | 1.98m |
Machine Width | 74 cm |
Weight | 307 kg |
Platform Height | 7.50m |
Capacity | 159 kg |
Stowed Height | 1.98m |
Machine Width | 74 cm |
Weight | 330 kg |
Platform Height | 9.00m |
Capacity | 159 kg |
Stowed Height | 1.98m |
Machine Width | 74 cm |
Weight | 352 kg |
Platform Height | 11.10m |
Capacity | 159 kg |
Stowed Height | 2.78m |
Machine Width | 74 cm |
Weight | 461 kg |
Platform Height | 12.30m |
Capacity | 136 kg |
Stowed Height | 2.78m |
Machine Width | 74 cm |
Weight | 472 kg |

- Haulotte Quickup 12
- Haulotte Quickup 14
Max Platform Height | 10.3 m |
Capacity | 136 kg |
Stowed Height | 1.98 m |
Machine Width | 2.06 m |
Weight | 415 kg |
Max Platform Height | 11.7 m |
Capacity | 136 kg |
Stowed Height | 1.98 m |
Machine Width | 2.34 m |
Weight | 455 kg |
Material Lifts

- Genie SLC18
- Genie SLC24
Max Lift Height | 5.64 m |
Capacity | 295 kg |
Stowed Height | 2.18 m |
Machine Weight | 139 kg |
Max Lift Height | 7.32 m |
Capacity | 295 kg |
Stowed Height | 2.18 m |
Machine Weight | 157 kg |

- Genie SLA10
- Genie SLA15
- Genie SLA25
Max Lift Height | 3.49 m |
Capacity | 454 kg |
Stowed Height | 1.99 m |
Machine Weight | 118 kg |
Max Lift Height | 4.98 m |
Capacity | 363 kg |
Stowed Height | 1.99 m |
Machine Weight | 151 kg |
Max Lift Height | 7.94 m |
Capacity | 295 kg |
Stowed Height | 1.99 m |
Machine Weight | 204 kg |

- Genie GL8
- Genie GL10
- Genie GL12
Max Lifting Height | 3.06 m |
Capacity | 181 kg |
Stowed Height | 1.72 m |
Machine Weight | 60 kg |
Max Lift Height | 3.56 m |
Capacity | 159 kg |
Stowed Height | 2.00 m |
Machine Weight | 68 kg |
Max Lift Height | 4.20 m |
Capacity | 159 kg |
Stowed Height | 2.31 m |
Machine Weight | 70 kg |